Manufacturer: Graco
Description
Graco’s new M2K proportioning system eliminates hand mixing in an easy to use, compact design. These fixed ratio, entry level mechanical proportioner machines keep your mix ratio consistent, minimizing flush time, material waste and clean up associated with hand mixing.
Ideal for lower volume two component epoxy, polyurethane and polyester materials. The 1:1 mix ratio has been specifically designed to manage split batch polyester materials.
- Increase mix material accuracy to improve finish quality and reduce material waste, compared to hand mixing
- Compact size makes it faster and easier to flush, saving you time and disposal costs
- Ideal for lower volume two component epoxy, polyurethane and polyester materials
- Proven reliability on key system components, including our Merkur air motor
- Choose from air spray, air-assist and airless spray technologies
All variants come ready to use with hoses, suction tubes and spray gun.
Contact us today for a demonstration.
Additional Information
Airspray
Mixing Ratio | 1:1-6:1 |
Max Working Pressure | 16 Bar |
Flow Rate at 1:1 Mixing Ratio | 2.0 L/Min |
Flow Rate at 2:1 Mixing Ratio | 3.0 L/Min |
Flow Rate at 3:1 Mixing Ratio | 2.0 L/Min |
Flow Rate at 4:1 Mixing Ratio | 2.5 L/Min |
Flow Rate at 5:1 Mixing Ratio | 3.0 L/Min |
Flow Rate at 6:1 Mixing Ratio | 3.5 L/Min |
Air Assisted Airless
Mixing Ratio | 1:1-6:1 |
Max Working Pressure | 200 Bar |
Flow Rate at 1:1 Mixing Ratio | 2.0 L/Min |
Flow Rate at 2:1 Mixing Ratio | 3.0 L/Min |
Flow Rate at 3:1 Mixing Ratio | 2.0 L/Min |
Flow Rate at 4:1 Mixing Ratio | 2.5 L/Min |
Flow Rate at 5:1 Mixing Ratio | 3.0 L/Min |
Flow Rate at 6:1 Mixing Ratio | 3.5 L/Min |
Airless
Mixing Ratio | 1:1-6:1 |
Max Working Pressure | 200 Bar |
Flow Rate at 1:1 Mixing Ratio | 2.0 L/Min |
Flow Rate at 2:1 Mixing Ratio | 3.0 L/Min |
Flow Rate at 3:1 Mixing Ratio | 2.0 L/Min |
Flow Rate at 4:1 Mixing Ratio | 2.5 L/Min |
Flow Rate at 5:1 Mixing Ratio | 3.0 L/Min |
Flow Rate at 6:1 Mixing Ratio | 3.5 L/Min |
Polyester
Mixing Ratio | 1:1 |
Max Working Pressure | 204 Bar |
Flow Rate at 1:1 Mixing Ratio | 1.0 L/Min |
Flow Rate at 2:1 Mixing Ratio | n/a |
Flow Rate at 3:1 Mixing Ratio | n/a |
Flow Rate at 4:1 Mixing Ratio | n/a |
Flow Rate at 5:1 Mixing Ratio | n/a |
Flow Rate at 6:1 Mixing Ratio | n/a |
Continue Shopping