Manufacturer: Pneutech
Description
Refrigerator-cycle dryers designed to be compact, powerful and easily installed with minimal maintenance. Complying with EU regulations about ecology matters, all of our dryers use Gas Freon 134a.
A digital electronic tool guarantees a steady working control of main parameters in any work condition, namely:
- Control and preservation of dew point
- Timer setting of condensation download
- Real-time viewing of operating condition
Pneutech Dryer series are able to deal with air flow rates from 14 - 371CFM and feature automatic condensation downloader.
Additional Information
HP | KW | CFM | Voltage | Connection Size |
4 | 3 | 14 | 220/50/1 | G 3/8" BSP |
5.5 / 7.5 | 4 -5.5 | 32 | 220/50/1 | G 1/2" BSP |
10 | 7.5 | 42 | 220/50/1 | G 1/2" BSP |
15 | 11 | 60 | 220/50/1 | G 1" BSP |
20 | 15 | 85 | 220/50/1 | G 1" BSP |
30 | 18.5 | 106 | 220/50/1 | G 1" BSP |
40 | 30 | 152 | 220/50/1 | G 1 1/4" BSP |
50 | 37 | 184 | 220/50/1 | G 1 1/4" BSP |
60 | 45 | 216 | 220/50/1 | G 1 1/2" BSP |
75 | 55 | 265 | 220/50/1 | G 1 1/2" BSP |
100 | 75 | 371 | 220/50/1 | G 2" BSP |
Continue Shopping